Meigs County Primary Election unofficial results
POMEROY, Ohio – Unofficial results are in for Meigs County. Several issues were decided along with partisan ballot candidates.
Meigs County has 14,728 registered voters. A total of 3,753 ballots were cast. Republican ballots cast were 3,171 with 525 Democratic ballots cast.
The following results are for Meigs County only.
Township/Village | Issue |
Chester Township | Replacement Levy for maintaining cemeteries. 1 mill. For – 286; Against – 164 |
Columbia Township | Income Tax Renewal of 1 percent for Alexander School District. For – 139; Against 233 |
Orange Township | Additional Tax Levy for purpose of fire protection. 2 mills. For – 191; Against – 67 |
Rutland Village | Renewal Tax Levy for current expenses. 2 mills. For – 38; Against 31 |
Racine Village | Replacement Tax Levy for fire protection. .70 mills For – 87; Against 21 |
Republican County-Wide Ballot
Office | Candidates |
Delegates-at-Large and Alternates-at-Large to the National Convention (Vote for no more than 1) | Chris Christie, 28; Ron DeSantis, 69; Nikki R. Haley, 213; Vivek Ramaswamy, 17; Donald J. Trump, 2,777 |
For District Delegates and District Alternates to the National Convention (2nd District) (Vote for no more than 1) | Chris Christie, 39; Ron DeSantis, 92; Nikki R. Haley, 223; Vivek Ramaswamy, 31; Donald J. Trump, 2,678 |
For U.S. Senator (Vote for not more than 1) | Matt Dolan, 645; Frank LaRose, 809; Bernie Moreno, 1,485 |
For Representative to Congress (2nd District) (Vote for not more than 1) | Niraj Antani, 74; Kim Georgeton, 72; Phil Heimlich, 78; Ron Hood, 309; Tom Hwang, 106; Larry Kidd, 635; Derek Myers, 66; Tim O’Hara, 810; Charles Tassell, 34; David J. Taylor, 519; Shane Wilkin, 170 |
For Justice of the Supreme Court (Full Term Commencing 1-1-2025) | Megan E. Shanahan, 2,408 |
For Justice of the Supreme Court (Full Term Commencing 1-2-2025) | Joseph T. Deters, 2,372 |
For Justice of the Supreme Court (Unexpired term ending 12-31-2026) | Daniel R. Hawkins, 2,362 |
For Judge of the Court of Appeals (4th District) (Full Term Commencing 2-9-2025) | Jason P. Smith, 2,364 |
For Judge of the Court of Appeals (4th District) (Full Term Commencing 2-10-2025) | Mike Hess, 2,352 |
For Member of State Central Committee, Man (30th District) | Jim Carnes, 2,330 |
For Member of State Central Committee, Woman (30th District) (Vote for not more than 1) | Nicole Hunter, 1,904; Khadine Ritter, 640 |
For State Senator (30th District) | Brian M. Chavez, 2,296 |
For State Representative (94th District) (Vote for not more than 1) | Kevin Ritter, 1,227; Shannon Walker, 1,614 |
For Judge of the Court of Common Pleas (Full Term Commencing 1-1-2025) | Linda R. Warner, 2,633 |
For County Commissioner (Full Term Commencing 1-2-2025) | Shannon Miller, 2,456 |
For County Commissioner (Full Term Commencing 1-3-2025) | Jimmy Will, 2,533 |
For Prosecuting Attorney | James K. Stanley, 2,438 |
For Clerk of Court of Common Pleas | Sammi Mugrage, 2,556 |
For Sheriff | D. Scott Fitch, 2,615 |
For County Recorder | Huey Eason, 2,577 |
For County Treasurer | Tim Ihle, 2,506 |
For County Engineer | Eugene Triplett, 2,597 |
For Coroner | No Valid Petition Filed |
Democrat County-Wide Ballot
Office | Candidates |
For Delegates-at-Large and Alternates-at-Large to the National Convention (Vote for not more than 1) | Joseph R. Biden, Jr., 396; Dean Phillips, 107 |
For U.S. Senator | Sherrod Brown, 482 |
For Representative to Congress (2nd District) (Vote for not more than 1) | Samantha Meadows, 397 |
For Justice of the Supreme Court (Full Term Commencing 1-1-2025) | Michael P. Donnelly, 447 |
For Justice of the Supreme Court (Full Term Commencing 1-2-2025) | Melody J. Stewart, 446 |
For Justice of the Supreme Court (Unexpired term ending 12-31-2026) (Vote for not more than 1) | Lisa Forbes, 272; Terri Jamison, 184 |
For State Representative (94th District) | Wenda Sheard, 435 |