Everything and everyone on the Primary Election ballots for Meigs County
POMEROY, Ohio – The Primary Election is March 19 from 6:30 a.m. to 7:30 p.m. Below is everything and everyone on the ballot in Meigs County.
Issues by Voting Location
Township/Village | Issue |
Chester Township | Replacement Levy for maintaining cemeteries. 1 mill. |
Columbia Township | Income Tax Renewal of 1 percent for Alexander School District. |
Orange Township | Additional Tax Levy for purpose of fire protection. 2 mills. |
Rutland Village | Renewal Tax Levy for current expenses. 2 mills. |
Racine Village | Replacement Tax Levy for fire protection. .70 mills |
The Republican County-Wide Ballot
Office | Candidates |
Delegates-at-Large and Alternates-at-Large to the National Convention (Vote for no more than 1) | Chris Christie, Ron DeSantis, Nikki R. Haley, Vivek Ramaswamy, Donald J. Trump |
For District Delegates and District Alternates to the National Convention (2nd District) (Vote for no more than 1) | Chris Christie, Ron DeSantis, Nikki R. Haley, Vivek Ramaswamy, Donald J. Trump |
For U.S. Senator (Vote for not more than 1) | Matt Dolan, Frank LaRose, Bernie Moreno |
For Representative to Congress (2nd District) (Vote for not more than 1) | Niraj Antani, Kim Georgeton, Phil Heimlich, Ron Hood, Tom Hwang, Larry Kidd, Derek Myers, Tim O’Hara, Charles Tassell, David J. Taylor, Shane Wilkin |
For Justice of the Supreme Court (Full Term Commencing 1-1-2025) | Megan E. Shanahan |
For Justice of the Supreme Court (Full Term Commencing 1-2-2025) | Joseph T. Deters |
For Justice of the Supreme Court (Unexpired term ending 12-31-2026) | Daniel R. Hawkins |
For Judge of the Court of Appeals (4th District) (Full Term Commencing 2-9-2025) | Jason P. Smith |
For Judge of the Court of Appeals (4th District) (Full Term Commencing 2-10-2025) | Mike Hess |
For Member of State Central Committee, Man (30th District) | Jim Carnes |
For Member of State Central Committee, Woman (30th District) (Vote for not more than 1) | Nicole Hunter, Khadine Ritter |
For State Senator (30th District) | Brian M. Chavez |
For State Representative (94th District) (Vote for not more than 1) | Kevin Ritter, Shannon Walker |
For Judge of the Court of Common Pleas (Full Term Commencing 1-1-2025) | Linda R. Warner |
For County Commissioner (Full Term Commencing 1-2-2025) | Shannon Miller |
For County Commissioner (Full Term Commencing 1-3-2025) | Jimmy Will |
For Prosecuting Attorney | James K. Stanley |
For Clerk of Court of Common Pleas | Sammi Mugrage |
For Sheriff | D. Scott Fitch |
For County Recorder | Huey Eason |
For County Treasurer | Tim Ihle |
For County Engineer | Eugene Triplett |
For Coroner | No Valid Petition Filed |
Republican Ballots with Specific to Voting Location Candidates (Some areas had no valid petition file)
Voting Location for Republican Central Committee | Candidate |
Bedford | Gene Romine |
East Chester | David Shuler |
Columbia | Marco Jeffers |
Lebanon | David Shaver |
Letart | Elizabeth Wolfe |
North Olive | Cheryl Gumpf |
South Olive | William Osborne |
East Rutland | Wilma Davidson |
Salem | Thomas Gannaway |
Middleport 2nd | Sandy Iannarelli |
Middleport 3rd | Marilyn Anderson |
Middleport 4th | Don Stivers |
Pomeroy 1st | Judy Sisson |
Pomeroy 2nd | Vicki Hanson |
Pomeroy 3rd | Donna Boyd |
Bradbury | Ed Durst |
Laurel Cliff | Robert Ball |
Rocksprings | Wallace Hatfield |
Scipio | Randy Butcher |
Racine Village | Robert Beegle |
Syracuse Village | Kay Hill |
Minersville | Susan Turley |
Racine | Brett Jones |
The Democrat County-Wide Ballot
Office | Candidates |
For Delegates-at-Large and Alternates-at-Large to the National Convention (Vote for not more than 1) | Joseph R. Biden, Jr., Dean Phillips |
For U.S. Senator | Sherrod Brown |
For Representative to Congress (2nd District) (Vote for not more than 1) | Samantha Meadows, Joe Wessels |
For Justice of the Supreme Court (Full Term Commencing 1-1-2025) | Michael P. Donnelly |
For Justice of the Supreme Court (Full Term Commencing 1-2-2025) | Melody J. Stewart |
For Justice of the Supreme Court (Unexpired term ending 12-31-2026) (Vote for not more than 1) | Lisa Forbes, Terri Jamison |
For State Representative (94th District) | Wenda Sheard |
No valid petitions were filed for all other offices, including county, for the Democratic ticket.
Democratic Ballots with Specific to Voting Location Candidates (Some areas had no valid petition file)
Voting Location for Democratic Central Committee | Candidate |
Bedford | Sonia Jennings |
East Chester | Josephine Hill |
West Chester | Paula Wood |
Columbia | Mary Carter |
North Olive | William Arbaugh |
South Olive | Kathy Shaffer |
Orange | Jim Nally |
Rutland Village | Samuel Bruce May |
East Rutland | Karen Williams |
Salem | Beverly Davis |
Middleport 2nd | Yvonne Scally |
Middleport 3rd | Evelyn Bauer |
Pomeroy 1st | Philip Ohlinger |
Pomeroy 2nd | Rebecca Triplett |
Pomeroy 3rd | Brenna Call |
Rocksprings | Ann Ohlinger |
Scipio | Gregory Howard |
Syracuse Village | Rita Slavin |
Minersville | Lyle Moon |
For information on early voting hours and rules, click the link below.